Reference · generated from code Plan quotas
Limits & plans
Every forms.ax cap and quota — form limits, plan quotas and adaptive-AI ceilings — generated straight from the code that enforces them.
Form limitsFields per form
up to 60
Pages / steps per form
up to 20
AI follow-ups per field
up to 3 (server-side hard cap)
Text answer length
up to 10,000 characters
| Plan | Price | Responses / mo | AI responses / mo | Storage | Active forms | Seats | CSV export | Slack / webhooks |
|---|---|---|---|---|---|---|---|---|
| Free | €0/mo | 200 | 25 | 100 MB | 3 | 3 | — | — |
| Pro | €19/mo | 2,000 | 500 | 5 GB | unlimited | 10 | yes | yes |
| Business | €79/mo | 10,000 | 5,000 | 50 GB | unlimited | unlimited | yes | yes |
Quotas soft-block: responses are always accepted and stored — going over a quota nags the owner, it never drops respondent data.
Adaptive AI ceilings| Plan | Adaptive responses / mo | Tokens per response | Tokens per day |
|---|---|---|---|
| free | 25 | 2,000 | 20,000 |
| pro | 500 | 4,000 | 200,000 |
| business | 5,000 | 8,000 | 2,000,000 |
When any ceiling is reached mid-response the form degrades gracefully to a static form — respondents are never blocked by the AI layer.